Circuit Civil Foreclosures

DISCLAIMER

Material posted on this web site is provided for informational purposes only. It is subject to change and may be updated periodically. While the Clerk of the Circuit Court for St. Lucie County, Florida "Clerk" has attempted to preserve the accuracy of the online version of the Civil Foreclosure Sales Calendar, this online version is not the official version. The complete and official Civil Foreclosure Sales Calendar of St. Lucie County is available at the St Lucie County Courthouse. The Clerk makes every effort to ensure that the posted information is accurate, it possibly may contain factual and/or typographical errors. Consequently, the Clerk makes no representation about the suitability or accuracy of this information for any purpose and makes no warranties, either expressed or implied, including warranties of merchantability and fitness for a particular purpose.

For any questions regarding the Mortgage Foreclosure Procedures or Mortgage Foreclosure Frequently Asked Questions please visit the Circuit Civil department page.

5/20/2008 562007CA005752AXXXHC PRINCE LAWSON Scheduled $235651.51
5/20/2008 562007CA002098AXXXHC JACQUELINE AMAYA Scheduled $395891.99 2963/518
5/20/2008 562007CA003100AXXXHC CARMEN VASCONCELOS Scheduled $200223.48 2963/513
5/20/2008 562007CA006279AXXXHC JEAN FRANCOIS Scheduled $386731.80 2963/505
5/20/2008 562008CA000828AXXXHC PATRICIA HARMON Scheduled $169900.01 2963/495
5/20/2008 562008CA000931AXXXHC DIANA BARRANTES Scheduled $150780.56 2963/489
5/20/2008 562008CA000988AXXXHC JOHN ROTHER Scheduled $176280.00 2963/485
5/20/2008 562008CA000827AXXXHC HARRY HUNGERFORD Scheduled $97953.53
5/20/2008 562007CA005696AXXXHC SONY CHARPENTIER Scheduled $167086.70 2964/373
5/20/2008 562008CA000930AXXXHC DANIEL GUTIERREZ Scheduled $277166.75
5/20/2008 562007CA003682AXXXHC ANDREW WAGNER Scheduled $195794.50 2949/2634
5/20/2008 562007CA006138AXXXHC TERENCE DRAGULA Scheduled $277704.55 2964/803
5/20/2008 562007CA005504AXXXHC JENNIFER SMITH Scheduled $174230.17 2964/811
5/21/2008 562007CA002705AXXXHC RICHARD GLENN Scheduled $1021543.20
5/21/2008 562007CA005399AXXXHC NELSON COTTO Scheduled $385742.88 2964/457
5/21/2008 562007CA002452AXXXHC SHAUNA ROWE Scheduled $217048.46 2939/2301
5/22/2008 562007CA003199AXXXHC PATRICK J. GALLIGAN Cancelled $56842.60 2927/1790
5/22/2008 562007CA000207AXXXHC DONNA J. TETER Scheduled $297346.38 2855/1009
5/22/2008 562007CA003084AXXXHC J CHERRY & SONS, INC Scheduled $18728.21 2961/495
5/22/2008 562007CA000112AXXXHC NIMROD STUART Scheduled $106657.12 2961/2084
5/23/2008 562007CA002032AXXXHC KEVIN LUMB Scheduled $384119.99 2964/818
5/28/2008 562007CA002016AXXXHC HELLON J. DEMERY Scheduled $579074.29 2919/332
5/28/2008 562007CA000249AXXXHC CHARLES BAKER Scheduled $283134.15
5/28/2008 562007CA003879AXXXHC BREGO CONSTRUCTION Scheduled $9349.76 2968/639
5/28/2008 562007CA002442AXXXHC MICHEL PALACIOS Scheduled $411199.14 2891/2804
5/28/2008 562007CA002781AXXXHC NELSON CABRERA Scheduled $276976.79
5/28/2008 562007CA004396AXXXHC SEAN BAILEY Scheduled $61497.26
5/28/2008 562006CA002512AXXXHC ROBERT CASTILLO Scheduled $124069.53
5/28/2008 562007CA003023AXXXHC PAUL MARTEL Scheduled $216974.19
5/28/2008 562007CA000727AXXXHC BEATRICE SALLABI Scheduled $194114.53
5/28/2008 562007CA000207AXXXHC DONNA TETER Scheduled $0.00 297346.28
5/28/2008 562007CA003358AXXXHC RONILDON BRUM Scheduled $307102.08
5/29/2008 562007CA003924AXXXHC RHONDA BOND Scheduled $155213.37
5/29/2008 562007CA005561AXXXHC LAKASHARIE SEALES Scheduled $303096.39 2969/1067
5/29/2008 562007CA006472AXXXHC KIMBERLY AYERS Scheduled $192388.75 2969/1009
5/29/2008 562007CA005698AXXXHC GWANDINE THURMOND Scheduled $264346.67 2969/855
5/29/2008 562007CA006473AXXXHC PETRE BORZ Scheduled $320973.30 2969/1005
5/29/2008 562007CA003068AXXXHC CHRISTOPHER BOURNE Scheduled $224082.36 2969/912
5/29/2008 562004CA001190AXXXHC JAMES INGRAM Scheduled $0.00 91811.95
5/29/2008 562008CA000548AXXXHC ROBERT BOYCE Scheduled $528041.77 2968/907
5/29/2008 562007CA002646AXXXHC JUSEF MUNOZ Scheduled $305459.39 2968/911
5/29/2008 562007003929AXXXHC REGINA HURST Scheduled $182435.96
5/29/2008 562007CA004114AXXXHC JOHN PARKER, JR Scheduled $205709.07 2960/780
5/29/2008 562007CA002646AXXXHC JUSEF MUNOZ Scheduled $305459.39
5/29/2008 562007CA004895AXXXHC ALICIA NOTO Scheduled $216271.00 2968/2791
5/29/2008 562007CA004433AXXXHC MANUEL CUEVAS Scheduled $295999.52 2969/903
5/29/2008 562007CA004999AXXXHC ALBERT CRUZ Scheduled $219148.29 2969/865
5/29/2008 562007CA005256AXXXHC DAVID MARTIN Scheduled $98283.46 2968/940
5/29/2008 562007CA001954AXXXHC ADELIA RODRIGUES Scheduled $261442.31 2969/923
5/29/2008 562007CA001940AXXXHC CHRISTOPHER WINANS Scheduled $235375.56 2969/929
5/29/2008 562007CA003068AXXXHC CHRISTOPHER BOURNE Scheduled $224082.36
5/29/2008 562007CA004478AXXXHC AMBERLEE CLOWARD Scheduled $323561.01 2969/876
5/29/2008 562007CA005074AXXXHC 17TH STREET REDEVELOPMENT LLC Scheduled $114039.48 2969/1082
5/29/2008 562007CA005515AXXXHC YENS HEREDIA Scheduled $203512.45 2969/1072
5/29/2008 562007CA005602AXXXHC THOMAS BARRETT Scheduled $143596.91 2969/860
5/29/2008 562007CA002323AXXXHC GEORGE GRASSO Scheduled $167798.35 2968/2806
5/29/2008 562007CA004895AXXXHC ALICIA NOTO Scheduled $216271.00
5/29/2008 562007CA006212AXXXHC DAPHNEE MICHEL Scheduled $307677.77 2969/1013
5/29/2008 562007CA005256AXXXHC DAVID MARTIN Scheduled $98283.46
5/29/2008 562007CA006186AXXXHC MURVIN WRIGHT Scheduled $141162.08 2969/1017
5/29/2008 562007CA005862AXXXHC SHIRLEY FLEURIVAL Scheduled $296704.96 2969/1036
5/29/2008 562007CA001835AXXXHC GUILBERT DACEUS Scheduled $225486.91 2969/1111
5/29/2008 562007CA004847AXXXHC WYLIAN COSTA Scheduled $191616.96 2969/1097
5/29/2008 562007CA005608AXXXHC ALEXANDER'S PROPERTIES Scheduled $57843.25 2969/1045
5/30/2008 562007CA006074AXXXHC MARTIN VASQUEZ Scheduled $26647.62 2969/1031
5/30/2008 562007CA005698AXXXHC GWANDINE THURMOND Scheduled $264346.67
5/30/2008 562007CA001841AXXXHC FELIPE MOREIRA Scheduled $332679.45 2969/1106
5/30/2008 562007CA005833AXXXHC VIGNON ANTOINE Scheduled $198873.49 2969/1040
5/30/2008 562007CA002156AXXXHC MICHAEL NATTIS Scheduled $132274.24
5/30/2008 562007CA005757AXXXHC MARIA DANTUS Scheduled $218341.58
5/30/2008 562007CA006134AXXXHC GERMAN AGUIRRE Scheduled $236389.59 2969/1021
5/30/2008 562007CA006131AXXXHC JESSICA HUDNET Scheduled $167257.29 2969/1026
5/30/2008 562007CA003890AXXXHC PATTY MAYER Scheduled $137438.98 2969/1102
5/30/2008 562007CA000022AXXXHC ARTURO ILDEFONSO Scheduled $386857.23
5/30/2008 562007CA001985AXXXHC BRENT BROWN Scheduled $307573.29 2969/917
5/30/2008 562007CA006394AXXXHC ALFONSO AMBRA Scheduled $326241.20 2969/835
5/30/2008 562007CA000119AXXXHC CARL FAIR Scheduled $217200.29 2969/830
5/30/2008 562007CA006365AXXXHC PEGGY BABER Scheduled $14386.78 2969/845
5/30/2008 562007CA004715AXXXHC THEODORE OBERMEYER Scheduled $227602.73 2969/870
5/30/2008 562007CA002938AXXXHC CHARLES GILMAN Scheduled $182888.15 2970/1676
5/30/2008 562007CA001749AXXXHC MARIE EUGENE Scheduled $326270.99 2970/1710
5/30/2008 562007CA002009AXXXHC WILIAM VANEGAS Scheduled $369368.90 2970/1703
5/30/2008 562007CA004274AXXXHC JUNIOR DEOLIVEIRA Scheduled $234325.26 2970/1665
5/30/2008 562007CA002156AXXXHC MICHAEL NATTIS Scheduled $132274.24 2968/944
5/30/2008 562007CA006350AXXXHC DEBRA MOLLENKOPF Scheduled $254458.83 2969/849
5/30/2008 562007CA006384AXXXHC MICHAEL HUTTEMEYER Scheduled $172386.83 2969/840
5/30/2008 562007CA004970AXXXHC JOSE LINAN Scheduled $183373.88 2970/1654
5/30/2008 562007CA005135AXXXHC PAUL BYTAUTAS Scheduled $163617.80 2970/1649
5/30/2008 562007CA003229AXXXHC DIANA CAICEDO Scheduled $200580.35 2970/1671
5/30/2008 562007CA001655AXXXHC KENNETH LEVINE Scheduled $266376.23 2970/1715
5/30/2008 562007CA000112AXXXHC MARIA SANTOS Scheduled $270752.44 2970/1618
5/30/2008 562007CA002156AXXXHC MICHAEL NATTIS Scheduled $132274.24
5/30/2008 562007CA002421AXXXHC OSVALDO AGUILA Scheduled $315393.40
5/30/2008 562007CA005888AXXXHC GUYLMY CELESTIN Scheduled $206277.12
5/30/2008 562007CA005822AXXXHC KARL RICHARDSON Scheduled $185941.24
5/30/2008 562007CA006203AXXXHC CLARENCE HILL Scheduled $151641.24 2968/2810
5/30/2008 562007CA001320AXXXHC CLAUDETTE ALLEN Scheduled $136060.56 2838/608
5/30/2008 562007CA005888AXXXHC GUYLMY CELESTIN Scheduled $206277.12 2968/929
5/30/2008 562007CA002421AXXXHC OSVALDO AGUILA Scheduled $315393.40 2968/934
5/30/2008 562007CA005757AXXXHC MARIA DANTUS Scheduled $218341.58 2968/2795
5/30/2008 562007CA005372AXXXHC GREGORY LIEBER Scheduled $141418.40 2969/1077
5/30/2008 562007CA005822AXXXHC KARL RICHARDSON Scheduled $185941.24 2968/2815
6/2/2008 562007CA004831AXXXHC JOANNE & ERWIN CUEVARRA--COUNT I Scheduled $2896.74 2968/916
6/2/2008 562007CA004151AXXXHC CHARLES & DIANNE HART Scheduled $22910.22 2968/922
6/2/2008 562007ca004151axxxhc CHARLES HART Scheduled $22910.22
6/2/2008 562007CA004831AXXXHC JOANNE GUEVARA Scheduled $2896.74
6/2/2008 562007CA001469AXXXHC ELVA KITSON (TIMESHARE) Scheduled $1737.12 2969/935
6/2/2008 562007CA000003AXXXHC ELAINE HUDY Scheduled $15314.62 2969/941
6/3/2008 562007CA004282AXXXHC KATHERINE HEAL Scheduled $261181.26 2970/1660
6/3/2008 562007CA002997AXXXHC GROUP THREE DEVELOPMENT Scheduled $3423783.32
6/3/2008 562007CA004398AXXXHC KRISTINE NOGUERA Scheduled $160583.82 2969/250
6/3/2008 562007CA003780AXXXHC DANIEL LAMB Scheduled $98031.36 2969/296
6/3/2008 562007CA002489AXXXHC ROBERT PERRYMAN Scheduled $231531.22 2896/70
6/3/2008 562007CA005355AXXXHC THOMAS HANKIN Scheduled $150921.18 2970/1640
6/3/2008 562007CA004326AXXXHC NATHANAEL MEJIA Scheduled $172560.97 2969/907
6/3/2008 562008CA001119AXXXHC ARLENE BEARD Scheduled $35809.49 2972/112
6/3/2008 562008CA001118AXXXHC SALVATORE OLIVIA Scheduled $677049.09 2972/102
6/3/2008 562007CA002613AXXXHC DIANE THOMAS Scheduled $337469.13 2972/149
6/3/2008 562008CA001116AXXXHC ACK, INC Scheduled $197582.91 2971/844
6/3/2008 562007CA003186AXXXHC CENET BARTHELEMY Scheduled $143641.88
6/3/2008 562007CA002879AXXXHC RAVINDER TAMBER Scheduled $233042.51
6/3/2008 562007CA002231AXXXHC BONNIE BENEDICT Scheduled $45401.32 2969/229
6/3/2008 562007CA003780AXXXHC DANIEL LAMB Scheduled $97434.61
6/3/2008 562007CA004398AXXXHC KRISTINE NOGUERA Scheduled $160583.82
6/3/2008 562007CA002309AXXXHC RINALDO SILVA Scheduled $234907.40 2969/244
6/3/2008 562007CA006454AXXXHC IRENE MIRAND Scheduled $121081.85